Made with ♡ in Italy
The “Iconographia Mycologica” is the most famous work by Italian mycologist Giacomo Bresadola. It is the sum of a lifelong mycological study. Published between 1927 and 1933 under the supervision of G.B. Traverso, L. Fenaroli, G. Catoni and G.B. Trener (with some addenda by other authors published in the following decades), it includes 1250 colour plates, which depict approximately 1400 fungal species, mainly Italian but from other countries as well. Original editions are rare; the 1981-1982 reprint is no longer in print.
Giacomo Bresadola’s “Iconographia Mycologica” is in the public domain as it is more than 70 years since the author’s death. The Gruppo Micologico «G. Bresadola» of Trento is able offer free access to this digital edition thanks to the work of volunteers Giuseppe Motta and Marco Floriani and the collaboration of the Museo delle Scienze of Trento, which hosts the website of the society.
Usage guidelines:
• make non-commercial use of these files;
• do not alter these files; the watermark added at the bottom of each page and this note allow readers to be aware of who made this work available and with what aims.
(from Stafleu & Cowan, Taxonomic Literature, 2ⁿᵈ edition)
Volume | Pages | Plates |
Errata Sheets |
Date |
1 | i-ix | 1-50 | 1 | Jan 1927 |
2 | i-v | 51-100 | 1 | Jun 1927 |
3 | i-v | 101-150 | 1 | Dec 1927 |
4 | i-v | 151-200 | 1 | Dec 1927 |
5 | i-v | 201-250 | 1 | May 1928 |
6 | i-v | 250-300 | 2 | Jul 1928 |
7 | i-v | 301-350 | 1 | Oct 1928 |
8 | i-v | 351-400 | 1 | Jan 1929 |
9 | i-v | 401-450 | - | May 1929 |
10 | i-v | 451-500 | - | Dec 1929 |
11 | i-v | 501-550 | - | Dec 1929 |
12 | i-viii | 551-600 | - | Feb 1930 |
13 | i-ix | 601-650 | - | Jun 1930 |
14 | i-v | 651-700 | - | Jun 1930 |
15 | i-v | 701-750 | - | Dec 1930 |
16 | i-v | 751-800 | - | Dec 1930 |
17 | i-v | 801-850 | - | Mar 1931 |
18 | i-v | 851-900 | - | May 1931 |
19 | i-v | 901-950 | - | Nov 1931 |
20 | i-v | 951-1000 | - | Nov 1931 |
21 | i-v | 1001-1050 | - | May 1932 |
22 | i-v | 1051-1100 | - | May 1932 |
23 | i-v | 1101-1150 | - | Nov 1932 |
24 | i-ix | 1151-1200 | - | Nov 1932 |
25 | i-vii | 1201-1250 | - | Jun 1933 |
26 | i-ix / 1-156 | - | - | Sep 1933 |
❤︎ SHARE ❤︎